14" COMPOUND Double Mitre Chop Saw 4HP Motors Width Cutting Capacity 6 1/2" Thickness Capacity 4 11/16" Length Capacity 9'2" Complete with Computerized Traverse
This product is no longer in stock
Availability date:
Last generation 14" Compound Double Mitre Saw fitted with one fixed head on the left and on movable head on the right with automatic traverse through a 7" Touch-Screen display NC. The movable head rides on precision ball bushing for the smoothness of movement. Positive stops for all the main angles are standard on both heads. One standard pneumatic vertical clamp on each head guarantees stability to the workpiece. The system can be equipped with a wide variety of options, such as additional horizontal or vertical pneumatic clamps, increased cutting length, air over oil descent of the heads, brackets for short pieces and spray mist system. The versatility of this unit makes it the perfect choice for any precision mitering application.
description | price | |
---|---|---|
Increased Cutting Length to 11'4" |
$2,548.00 |
|
Increased Cutting Length to 14'7" |
$4,698.00 |
|
Increased Cutting Length to 18' |
$9,837.00 |
|
Front Pneumatic Clamp |
$353.00 |
|
Spray Mist System |
$1,044.00 |
TR 2B I INT VIS | TR 2B | TR 2A | TRF 527 | |
---|---|---|---|---|
Max. distance between saws | 9' 2" | 9' 2" | 9' 2" | 7'10" |
Min. distance between saws | 23 5/8" | 13 3/16" | 8 3/4" | 6 1/4" |
Min. distance between saws 45 Deg. | 23 5/8" | 18 1/8" or 9 7/16" (+ opt. + alt.) | 15 1/8" or 6 11/16" (+ opt. + alt.) | 6 1/4" |
Cross cut capacity 90 Deg. | 6 3/4" | 6 1/2" | 5 1/2" | 2 5/32" |
Cross cut capacity 45 Deg. | 4 1/2" | 4 1/2" | 4" | 1 9/16" |
Max. Depth of Cut | 4 1/4" | 4 1/4" | 3 1/2" | 1 9/16 |
Motor power | 2 X 4 HP | 2 x 3 HP | 2 x 3 HP | 2 X 1.5 HP |
Max. Beveled Cross Cut | 6 3/4" | N/A | N/A | N/A |
Saw bore | 1" | 1" | 1" | 30 mm |
Saw Diameter | 370 mm (15") | 14" | 12" | 8.5" (220 mm) |
Arbor speed RPM | 3200 | 3200 | 3200 | 3200 |
Dust Chute | 2 x 3 1/8" | 2 x 3 1/8" | 2 x 3 1/8" | 2 x 3 1/8" |
Approx. Shipping Weight Lbs. | 1,753 | 1,573 | 1,438 | 650 |
Crated Dimensions | 152" X 45" X 65" | 150" X 39" X 53" | 150" X 39" X 44" | 137" X 27" X 59" |
Sign-up for all the latest updates.