Automatic push fed saw for optimized cutting and defect removal
This product is no longer in stock
Availability date:
The OPTIMA 60 is a Push-Feed Optimizing and Defecting Cut-Off Saw. It is fitted with the last generation CNC, with adjustable 10.4" Touch Screen display, combines reliability, ease of use and always maintains the ergonomic position of the operator. The pusher system may be fitted with a pneumatic tail clamp and linear encoder (Optional), which ensure very accurate positioning of the work piece (+/- 0.15 mm). The cutting area may be fitted with a system of horizontal clamps (Optional), ensuring the squareness of the cut pieces. The network connection is guaranteed by an available RJ45 Ethernet port and/or USB connection and the software allows for reports on the ongoing production runs, to always be available on screen or through the network, without interrupting the process of the machine. Capable of optimization coupled with defecting function. The board is read through a laser guided system, which allows to select up to two separate grades and an absolute accuracy, even on finished parts, without leaving any trace.
OPTIMA 60 | OPTIMA 240 | OPTIMA 120 Elite | OPTIMA 120 | |
---|---|---|---|---|
Max. piece thickness | 4 5/16" | 4" - 2" [KC] | 4 5/16" | 4 5/16" |
Max. piece width | 12" | 12" - 7" [KC] | 12" | 12" |
Max. infeed length | 13'9" or 20'4" | 13'9" or 20'4" | 13'9" or 20'4" | 13'9" or 20'4" |
Max. feed Speed | 200 FPM | 800 FPM | 400 FPM | 400 FPM |
Saw blade motor power | 6 HP | 7.5 HP | 6 HP | 6 HP |
Saw blade diameter | 18" (20" Opt) | 18" - 14" [KC] | 18" (20" Opt) | 18" (20" Opt) |
Feed motor power | 2.5 Nm (.75 kW) | 5.2 Nm (4 kW) | 2.7 Nm (1.50 kW) | 2.7 Nm (1.50 kW) |
Cutting Speed | 0.5 - 1 sec. | 0.2 - 1 sec. | 0.4 - 1 sec. | 0.4 - 1 sec. |
Average number of cuts | 15 - 20 min. | 50 min - 55 min [KC] | 30 - 35 min. | 25 - 35 min. |
Sign-up for all the latest updates.